AI Tools Pricing Comparison 2026: Complete Cost Guide
TL;DR: Most AI tools cost $10-50/month. Free tiers exist for casual users. Annual billing saves 15-20%. This guide compares pricing across all major categories.
AI Chatbot Pricing
| Tool | Free | Pro | Team |
|---|---|---|---|
| ChatGPT | GPT-3.5 | $20/mo | $25/user/mo |
| Claude | Limited | $20/mo | $30/user/mo |
| Gemini | Gemini Pro | $20/mo | Via Workspace |
| Perplexity | 5 Pro/day | $20/mo | $40/user/mo |
AI Writing Tool Pricing
| Tool | Free | Starter | Pro |
|---|---|---|---|
| Jasper AI | 7-day trial | $49/mo | $69/mo |
| Copy.ai | 2K words/mo | $49/mo | Custom |
| Writesonic | 10K words/mo | $16/mo | $33/mo |
| Grammarly | Basic | $12/mo | $15/user/mo |
AI Coding Tool Pricing
| Tool | Free | Pro | Business |
|---|---|---|---|
| Cursor | Limited | $20/mo | $40/user/mo |
| GitHub Copilot | Students | $10/mo | $19/user/mo |
| Codeium | Unlimited | $12/mo | Custom |
| Tabnine | Basic | $12/mo | $39/user/mo |
AI Image Generation Pricing
| Tool | Free | Basic | Pro |
|---|---|---|---|
| Midjourney | No | $10/mo | $30/mo |
| DALL-E 3 | Via Bing | Via ChatGPT $20 | API pricing |
| Stable Diffusion | Open source | Free (local) | Cloud varies |
| Leonardo AI | 150 tokens/day | $12/mo | $30/mo |
Money-Saving Tips
- Annual billing: Save 15-20% on most tools
- Student discounts: GitHub Copilot free, many tools offer edu pricing
- Start free: Most tools have free tiers — use them before paying
- Bundle carefully: ChatGPT Plus gives GPT-4 + DALL-E 3 + Code Interpreter for $20
Find the Perfect AI Tool for Your Needs
Compare pricing, features, and reviews of 50+ AI tools
Browse All AI Tools →Get Weekly AI Tool Updates
Join 1,000+ professionals. Free AI tools cheatsheet included.