AI Tools ROI Calculator: Is Your AI Subscription Worth It?
Simple ROI Test: If an AI tool saves you 1 hour per week and your time is worth $50/hour, a $20/month tool pays for itself in the first week.
ROI by Tool
| Tool | Monthly Cost | Time Saved/Week | Annual Value (at $50/hr) | ROI |
|---|---|---|---|---|
| ChatGPT Plus | $20 | 5-10 hours | $13,000-26,000 | 5,317-10,733% |
| Cursor Pro | $20 | 8-15 hours | $20,800-39,000 | 8,567-16,150% |
| Grammarly Premium | $12 | 2-4 hours | $5,200-10,400 | 3,511-7,122% |
| Canva Pro | $13 | 3-6 hours | $7,800-15,600 | 4,923-9,946% |
| Semrush Pro | $130 | 5-10 hours | $13,000-26,000 | 733-1,567% |
When to Cancel
- You use the tool less than once a week
- A free alternative does 80% of what you need
- The tool’s unique features are not relevant to your current work
- You are paying for features you never use (downgrade first)
Find the Perfect AI Tool for Your Needs
Compare pricing, features, and reviews of 50+ AI tools
Browse All AI Tools →Get Weekly AI Tool Updates
Join 1,000+ professionals. Free AI tools cheatsheet included.