AI Tool Pricing Quick Reference 2026
Quick Reference: Bookmark this page for fast lookup.
| Command / Key | What It Does |
|---|---|
| ChatGPT | Free / Plus $20 / Team $25 |
| Claude | Free / Pro $20 / Team $25 |
| Gemini | Free / Advanced $20 |
| Cursor | Free (limited) / Pro $20 / Business $40 |
| GitHub Copilot | Free (students) / Individual $10 / Business $19 |
| Midjourney | Basic $10 / Standard $30 / Pro $60 |
| Grammarly | Free / Premium $12 / Business $15 |
| Canva | Free / Pro $13 / Teams $10/person |
| Perplexity | Free / Pro $20 / Enterprise $40 |
| Jasper | Creator $49 / Pro $69 / Business $125 |
| Semrush | Pro $130 / Guru $250 / Business $500 |
| Ahrefs | Lite $99 / Standard $199 / Advanced $399 |
| Zapier | Free / Starter $20 / Professional $50 |
| Notion | Free / Plus $10 / Business $18 / AI +$10 |
Tips
- Bookmark this page for quick reference
- Practice the most common shortcuts until they become muscle memory
- Print this cheatsheet and keep it visible while working
Find the Perfect AI Tool for Your Needs
Compare pricing, features, and reviews of 50+ AI tools
Browse All AI Tools →Get Weekly AI Tool Updates
Join 1,000+ professionals. Free AI tools cheatsheet included.