AI Tools Price Comparison Chart 2026: Every Major Tool
Updated February 2026: Side-by-side pricing for every major AI tool.
AI Chatbots
| Tool | Free | Pro | Team |
|---|---|---|---|
| ChatGPT | Yes (GPT-4o limited) | $20/mo | $25/user/mo |
| Claude | Yes (Sonnet limited) | $20/mo | $25/user/mo |
| Gemini | Yes (Pro) | $20/mo | Google Workspace add-on |
| Perplexity | Yes (basic search) | $20/mo | $40/user/mo |
AI Coding Tools
| Tool | Free | Pro | Business |
|---|---|---|---|
| Cursor | 2K completions | $20/mo | $40/user/mo |
| GitHub Copilot | Free (students) | $10/mo | $19/user/mo |
| Codeium | Unlimited | $12/mo | Custom |
AI Image Generation
| Tool | Free | Basic | Standard |
|---|---|---|---|
| Midjourney | No | $10/mo | $30/mo |
| DALL-E 3 | In ChatGPT Plus | $20/mo (with ChatGPT) | API pricing |
| Stable Diffusion | Open source | $10/mo (DreamStudio) | Self-hosted free |
AI Writing and Editing
| Tool | Free | Premium | Business |
|---|---|---|---|
| Grammarly | Grammar basics | $12/mo | $15/member/mo |
| Jasper | 7-day trial | $49/mo | $125/mo |
| Copy.ai | 2K words/mo | $49/mo | Custom |
| ProWritingAid | Basic checks | $10/mo | Custom |
AI Design
| Tool | Free | Pro | Team |
|---|---|---|---|
| Canva | Generous free tier | $13/mo | $10/person/mo |
| Beautiful.ai | No | $12/mo | $40/user/mo |
| Gamma | Limited credits | $10/mo | Custom |
Prices verified February 2026. Check official websites for the latest pricing.
Find the Perfect AI Tool for Your Needs
Compare pricing, features, and reviews of 50+ AI tools
Browse All AI Tools →Get Weekly AI Tool Updates
Join 1,000+ professionals. Free AI tools cheatsheet included.