AI Tool Price Tracker: Every AI Subscription Cost Compared (2025)
AI Tool Price Tracker 2025 — Every Subscription Compared
AI tool pricing changes frequently. This page tracks every major AI tool subscription price in one place so you can make informed decisions.
AI Chatbots & Assistants
| Tool | Free | Pro | Team/Enterprise |
|---|---|---|---|
| ChatGPT | Yes | $20/mo (Plus) | $25/user (Team) |
| Claude | Yes | $20/mo (Pro) | $30/user (Team) |
| Gemini | Yes | $20/mo (Advanced) | Included in Workspace |
| Perplexity | Yes | $20/mo (Pro) | $40/user (Business) |
| Grok | Yes (on X) | $8/mo (X Premium) | — |
AI Coding Tools
| Tool | Free | Pro | Notes |
|---|---|---|---|
| GitHub Copilot | Free (students) | $10/mo | $19/mo Business |
| Cursor | Limited | $20/mo | $40/mo Business |
| Windsurf | Generous | $15/mo | Best free tier |
| Claude Code | No | $20/mo (via Pro) | Or API usage |
| Codeium | Yes | $12/mo | Best free autocomplete |
AI Image Generation
| Tool | Free | Pro | Notes |
|---|---|---|---|
| Midjourney | 25 images | $10/mo | $30/mo Standard |
| DALL-E 3 | In ChatGPT/Bing | $20/mo (via Plus) | Also API access |
| Stable Diffusion | Free (local) | — | Needs GPU |
| Adobe Firefly | 25 credits/mo | $5/mo | Or $23/mo with Photoshop |
| Leonardo AI | 150 images/day | $10/mo | Generous free tier |
AI Writing Tools
| Tool | Free | Pro | Notes |
|---|---|---|---|
| Grammarly | Yes | $12/mo | $15/user Business |
| Jasper | 7-day trial | $49/mo | $69/mo Business |
| Copy.ai | 2K words/mo | $49/mo | $249/mo Team |
| Writesonic | 10K words | $16/mo | Good value |
AI Video Tools
| Tool | Free | Pro | Notes |
|---|---|---|---|
| CapCut | Yes | $8/mo | Best free editor |
| Descript | 1 hr free | $24/mo | $33/mo Business |
| Runway | 125 credits | $12/mo | $28/mo Standard |
| Sora | In ChatGPT Plus | $20/mo (via Plus) | Limited generations |
AI Productivity
| Tool | Free | Pro |
|---|---|---|
| Notion AI | Notion free | $10/mo (AI add-on) |
| Otter.ai | 300 min/mo | $17/mo |
| MS Copilot | In Windows | $30/user/mo |
| Zapier | 100 tasks/mo | $20/mo |
Decision guide: How to choose the right AI tool. Free tools: Complete free AI guide. Deals: Invite codes & free credits.
Find the Perfect AI Tool for Your Needs
Compare pricing, features, and reviews of 50+ AI tools
Browse All AI Tools →Get Weekly AI Tool Updates
Join 1,000+ professionals. Free AI tools cheatsheet included.